In an ever-evolving world, security and safety have become paramount concerns for individuals and organizations alike. Whether you are an aspiring security professional or an employee responsible for maintaining a secure work environment, our Security and Safety Training courses provide the knowledge and skills you need to protect people, assets, and information.
Our comprehensive range of courses covers a wide spectrum of security and safety topics, equipping you with the expertise to mitigate risks, respond effectively to emergencies, and safeguard your surroundings. Join our training programs to: Master risk assessment, Advanced Emergency Management. waste and incident management, Personal Safety and social Responsibility, firefighting and prevention and lots more.
Our trainings/courses/seminars/Conferences are available in Lagos, Abuja, Ghana, Dubai, London, USA and more.
Get started on your journey to security and safety excellence by browsing our training courses and secure your spot with us today. Contact us at info@centreproductivity.org or call the Admin Unit on 07088135739 if you have any questions or you need help in choosing a course that best suits you.
Course Title | Date | Venue | Fee |
---|---|---|---|
Effective Emergency Exercise Design Course | NGN 450,000 | ||
Workplace Violence Prevention and Conflict Resolution | NGN 305,000 | ||
Best Strategies, Practices, Policies and Technology for Disaster and Emergency Management | NGN 265,000 | ||
Productivity Waste Management Technique Course | NGN 415,000 | ||
The Role of Engineers and Technical Officers as Business Influencers and Managers Course | NGN 265,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Effective Disaster Response and Sustainable Recovery Course | Yaba, Lagos, Nigeria | NGN 450,000 | |
Incident Management Systems Course | Yaba, Lagos, Nigeria | NGN 450,000 | |
Cybersecurity and Data Protection | Lagos, Nigeria | NGN 435,000 | |
Port Safety and Security Awareness Course | Yaba, Lagos, Nigeria | NGN 285,000 | |
Preventing and Managing Pollution and Environmental Degradation as a Tool for Resource Efficiency Course | Yaba, Lagos, Nigeria | NGN 265,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
New Trends in Hazard and Disaster Risk Assessment Course | Yaba, Lagos, Nigeria | NGN 450,000 | |
Disaster and Emergency Management Planning: from Policy to Practice Course | Yaba, Lagos, Nigeria | NGN 450,000 | |
Crisis Management and Incident Response | Lagos, Nigeria | NGN 305,000 | |
Workplace Safety and Emergency Preparedness | Lagos, Nigeria | NGN 305,000 | |
Port Facility Security Officers Course | Yaba, Lagos, Nigeria | NGN 275,000 | |
New Trends in Fire Prevention and Fire Fighting Course | Yaba, Lagos, Nigeria | NGN 425,000 | |
Personal Safety and Social Responsibility (PSSR) Course | Yaba, Lagos, Nigeria | NGN 275,000 | |
Advanced Leadership in Emergency Management Course | Yaba, Lagos, Nigeria | NGN 420,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Effective Emergency Exercise Design Course | Yaba, Lagos, Nigeria | NGN 450,000 | |
Dealing with Disaster Risks through Proactive Management Course | Yaba, Lagos, Nigeria | NGN 450,000 | |
Foundations of Emergency Management Course | Yaba, Lagos, Nigeria | NGN 450,000 | |
Workplace Violence Prevention and Conflict Resolution | Lagos, Nigeria | NGN 305,000 | |
Physical Security and Access Control | Lagos, Nigeria | NGN 355,000 | |
Best Strategies, Practices, Policies and Technology for Disaster and Emergency Management | Yaba, Lagos, Nigeria | NGN 265,000 | |
Productivity Waste Management Technique Course | Yaba, Lagos, Nigeria | NGN 415,000 | |
The Role of Engineers and Technical Officers as Business Influencers and Managers Course | Yaba, Lagos, Nigeria | NGN 265,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Effective Disaster Response and Sustainable Recovery Course | Yaba, Lagos, Nigeria | NGN 450,000 | |
Incident Management Systems Course | Yaba, Lagos, Nigeria | NGN 450,000 | |
Cybersecurity and Data Protection | Lagos, Nigeria | NGN 435,000 | |
Port Safety and Security Awareness Course | Yaba, Lagos, Nigeria | NGN 285,000 | |
Preventing and Managing Pollution and Environmental Degradation as a Tool for Resource Efficiency Course | Yaba, Lagos, Nigeria | NGN 265,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
New Trends in Hazard and Disaster Risk Assessment Course | Yaba, Lagos, Nigeria | NGN 450,000 | |
Disaster and Emergency Management Planning: from Policy to Practice Course | Yaba, Lagos, Nigeria | NGN 450,000 | |
Crisis Management and Incident Response | Lagos, Nigeria | NGN 305,000 | |
Workplace Safety and Emergency Preparedness | Lagos, Nigeria | NGN 305,000 | |
Port Facility Security Officers Course | Yaba, Lagos, Nigeria | NGN 275,000 | |
New Trends in Fire Prevention and Fire Fighting Course | Yaba, Lagos, Nigeria | NGN 425,000 | |
Personal Safety and Social Responsibility (PSSR) Course | Yaba, Lagos, Nigeria | NGN 275,000 | |
Advanced Leadership in Emergency Management Course | Yaba, Lagos, Nigeria | NGN 420,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Effective Emergency Exercise Design Course | Yaba Lagos Nigeria | NGN 450,000 | |
Dealing with Disaster Risks through Proactive Management Course | Yaba, Lagos, Nigeria | NGN 450,000 | |
Foundations of Emergency Management Course | Yaba, Lagos, Nigeria | NGN 450,000 | |
Workplace Violence Prevention and Conflict Resolution | Lagos, Nigeria | NGN 305,000 | |
Physical Security and Access Control | Lagos, Nigeria | NGN 355,000 | |
Best Strategies, Practices, Policies and Technology for Disaster and Emergency Management | Yaba, Lagos, Nigeria | NGN 265,000 | |
Productivity Waste Management Technique Course | Yaba, Lagos, Nigeria | NGN 415,000 | |
The Role of Engineers and Technical Officers as Business Influencers and Managers Course | Yaba, Lagos, Nigeria | NGN 265,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Effective Disaster Response and Sustainable Recovery Course | Yaba, Lagos, Nigeria | NGN 450,000 | |
Incident Management Systems Course | Yaba, Lagos, Nigeria | NGN 450,000 | |
Cybersecurity and Data Protection | Lagos, Nigeria | NGN 435,000 | |
Port Safety and Security Awareness Course | Yaba, Lagos, Nigeria | NGN 285,000 | |
Preventing and Managing Pollution and Environmental Degradation as a Tool for Resource Efficiency Course | Yaba, Lagos, Nigeria | NGN 265,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
New Trends in Hazard and Disaster Risk Assessment Course | Yaba, Lagos, Nigeria | NGN 450,000 | |
Disaster and Emergency Management Planning: from Policy to Practice Course | Yaba, Lagos, Nigeria | NGN 450,000 | |
Crisis Management and Incident Response | Lagos, Nigeria | NGN 305,000 | |
Workplace Safety and Emergency Preparedness | Lagos, Nigeria | NGN 305,000 | |
Port Facility Security Officers Course | Yaba, Lagos, Nigeria | NGN 275,000 | |
New Trends in Fire Prevention and Fire Fighting Course | Abuja, Nigeria | NGN 425,000 | |
Personal Safety and Social Responsibility (PSSR) Course | Yaba, Lagos, Nigeria | NGN 275,000 | |
Advanced Leadership in Emergency Management Course | Abuja, Nigeria | NGN 420,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Effective Emergency Exercise Design Course | NGN 450,000 | ||
Workplace Violence Prevention and Conflict Resolution | NGN 305,000 | ||
Best Strategies, Practices, Policies and Technology for Disaster and Emergency Management | NGN 265,000 | ||
Productivity Waste Management Technique Course | NGN 415,000 | ||
The Role of Engineers and Technical Officers as Business Influencers and Managers Course | NGN 265,000 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.