Course Title | Date | Venue | Fee |
---|---|---|---|
Performance Management and Employee Engagement | NGN 265,000 | ||
Leadership and Entrepreneurship Skills Development Course | NGN 295,000 | ||
Communication Skills and Relationship Management for Higher Performance | NGN 265,000 | ||
SETTING REALISTIC PRODUCTIVE STANDARDS AND TARGETS | NGN 265,000 | ||
FUTURES THINKING | NGN 285,000 | ||
Organizational Productivity Development Course | NGN 285,000 | ||
Practical Problem Solving and Decision Making Course | NGN 275,000 | ||
Productivity and Time Management: Learning How to Work Smart and Get More Done | NGN 265,000 | ||
Productivity and Time Management Strategies for Goal Setting, Eliminating Distractions and Building Habits for Success | NGN 265,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Performance Management and Employee Engagement | NGN 265,000 | ||
Leadership and Entrepreneurship Skills Development Course | NGN 295,000 | ||
Communication Skills and Relationship Management for Higher Performance | NGN 265,000 | ||
SETTING REALISTIC PRODUCTIVE STANDARDS AND TARGETS | NGN 265,000 | ||
FUTURES THINKING | NGN 285,000 | ||
Organizational Productivity Development Course | NGN 285,000 | ||
Practical Problem Solving and Decision Making Course | NGN 275,000 | ||
Productivity and Time Management: Learning How to Work Smart and Get More Done | NGN 265,000 | ||
Productivity and Time Management Strategies for Goal Setting, Eliminating Distractions and Building Habits for Success | NGN 265,000 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.