This category name effectively encapsulates a wide range of courses related to health, fitness, nutrition, wellness, and various aspects of maintaining a healthy lifestyle. It\'s concise, informative, and likely to resonate well with individuals seeking courses to improve their health and well-being.
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Healthcare Administration and Management | Lagos, Nigeria | NGN 450,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Healthcare Administration and Management | Lagos, Nigeria | NGN 450,000 | |
| Patient Care and Communication Skills | Lagos, Nigeria | NGN 405,000 | |
| Infection Control and Prevention | Lagos, Nigeria | NGN 305,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Healthcare Quality Improvement and Patient Experience | Lagos, Nigeria | NGN 315,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Regulation for Midwives: An Update Course | Lagos, Nigeria | NGN 285,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Regulation for Midwives: An Update Course | 14 - 16 Jul 2026 | Lagos, Nigeria | NGN 285,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Healthcare Administration and Management | 04 - 07 Aug 2026 | Lagos, Nigeria | NGN 450,000 |
| Patient Care and Communication Skills | 11 - 14 Aug 2026 | Lagos, Nigeria | NGN 405,000 |
| Infection Control and Prevention | 18 - 21 Aug 2026 | Lagos, Nigeria | NGN 305,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Healthcare Quality Improvement and Patient Experience | 01 - 04 Sep 2026 | Lagos, Nigeria | NGN 315,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Regulation for Midwives: An Update Course | 13 - 15 Oct 2026 | Lagos, Nigeria | NGN 285,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Healthcare Administration and Management | 03 - 06 Nov 2026 | Abuja, Nigeria | NGN 450,000 |
| Patient Care and Communication Skills | 10 - 13 Nov 2026 | Lagos, Nigeria | NGN 405,000 |
| Infection Control and Prevention | 17 - 20 Nov 2026 | Lagos, Nigeria | NGN 305,000 |
| Healthcare Quality Improvement and Patient Experience | 24 - 27 Nov 2026 | Lagos, Nigeria | NGN 315,000 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.